A 501(c)(3) nonprofit in Columbia City, South Seattle, founded in 1996 (bikeworks.org/about). Programs: youth Earn-a-Bike and riding clubs, summer camps, adult classes and Open Shop, the BikeMobile, free bikes through Bikes-for-All, and a bike shop and reuse warehouse that processes about 7,000 donated bikes a year. Funding need chosen: the youth riding programs (no amount or need was given in your request). Budget, staff size and past grants are unknown.
| # | Funder and program | Amount | Deadline / cycle | Fit /100 | Source check |
|---|---|---|---|---|---|
| 1 | Washington State Recreation and Conservation Office (for State Parks) No Child Left Inside (NCLI) | Tier One $5,000-$25,000 (first-time NCLI recipients only per prior manual); Tier Two $5,000-$75,000; Tier Three $75,000-$150,000 (25% match) | Applications open Feb 17, 2027 (webinar); due Apr 15, 2027 - both marked 'Estimate' by RCO | 82 | Drafted. Outdoor riding programs qualify as 'outdoor adventure/recreation'; equipment-only and facility projects do not. Criteria used are from the 2024-cycle manual (Manual 23); confirm the 2027 manual when it posts. |
| 2 | Outride Community Impact Grant | $5,000-$15,000, unrestricted (may cover operations) | 2026 window was Mar 2 - Apr 30, 2026; 2027 window not announced (expect spring 2027 - our inference) | 77 | Unconfirmed: your annual budget must be under $5M. A 2026 grantee cannot apply in the next cycle; you were not checked against the 2026 grantee list. |
| 3 | Alaska Airlines | Hawaiian Airlines Foundation Career Pathways for Young People (youth career readiness) | $5,000-$20,000, generally one-time | 2026 rounds were Mar 31 and Jun 30; 2027 rounds not posted (expect similar - our inference) | 68 | Fit depends on framing the youth mechanics/Earn-a-Bike track as job readiness and leadership. That program is paused until January 2027 per your site. |
| 4 | City of Seattle Department of Neighborhoods Neighborhood Matching Fund - Community Partnership Fund | Up to $50,000; every award needs a community match (volunteer time, donated goods, services or cash) | 2026 rounds closed; 2027 calendar not yet announced (rounds ran Jan-Mar and Jul-Sep in 2026 - our inference) | 67 | Unconfirmed: whether an established nonprofit with paid staff may lead an application; ask [email protected]. Volunteer hours at Dirty Bike Parties could count as match. |
| 5 | Nordstrom Community Grants | $5,000-$20,000 (search summary) | Window Jan 1-31, 2027 per search summary; one source said Oct 1-31 - unresolved | 64 | Unconfirmed: dates and eligibility; confirm in a browser before the window. |
No Child Left Inside is drafted in full (proposal.docx, budget.xlsx, checklist.md). The others need their windows to open or a fact from you first. Only four grants are strong fits; the rest of the 15 are good or stretch and labeled so in shortlist.xlsx.
| Date | What |
|---|---|
| Dec 10, 2026 | NW Children's Foundation letter of inquiry (weak fit) |
| Jan 23, 2027 | Kaiser Permanente sponsorship (weak fit) |
| Jan 29, 2027 | Outride Riding for Focus closes (school applicant) |
| Jan 31, 2027 (expected) | Nordstrom window closes |
| Feb 17, 2027 (RCO estimate) | NCLI opens: start the application |
| Apr 15, 2027 (RCO estimate) | NCLI due |
| Apr 30, 2027 (expected) | Outride Community Impact Grant closes |
The calendar file has the same dates. Dates marked expected are inferences from last year's cycle, not announced.